Page 13 - California Partial Schedule of Title Insurance Premiums
P. 13

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
      $4,800,000    $5,518      $6,070      $3,090      $4,691      $4,100
       $4,810,000   $5,524      $6,077      $3,093      $4,696      $4,100
      $4,820,000    $5,530      $6,083      $3,096      $4,701      $4,100
      $4,830,000    $5,536      $6,090      $3,099      $4,706      $4,100
      $4,840,000    $5,542      $6,097      $3,102      $4,711      $4,100
      $4,850,000    $5,548      $6,103      $3,105      $4,716      $4,100
      $4,860,000    $5,554      $6,110      $3,108      $4,721      $4,100
      $4,870,000    $5,560      $6,116      $3,111      $4,726      $4,100
      $4,880,000    $5,566      $6,123      $3,114      $4,732      $4,100
      $4,890,000    $5,572      $6,130      $3,117      $4,737      $4,100
      $4,900,000    $5,578      $6,136      $3,120      $4,742      $4,100
       $4,910,000   $5,584      $6,143      $3,123      $4,747      $4,100
      $4,920,000    $5,590      $6,149      $3,126      $4,752      $4,100
      $4,930,000    $5,596      $6,156      $3,129      $4,757      $4,100
      $4,940,000    $5,602      $6,163      $3,132      $4,762      $4,100
      $4,950,000    $5,608      $6,169      $3,135      $4,767      $4,100
      $4,960,000    $5,614      $6,176      $3,138      $4,772      $4,100
      $4,970,000    $5,620      $6,182      $3,141      $4,777      $4,100
      $4,980,000    $5,626      $6,189      $3,144      $4,783      $4,100
      $4,990,000    $5,632      $6,196      $3,147      $4,788      $4,100
      $5,000,000    $5,638      $6,202      $3,150      $4,793      $4,100
   8   9   10   11   12   13   14