Page 9 - California Partial Schedule of Title Insurance Premiums
P. 9

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
      $2,920,000    $4,386      $4,825      $2,506      $3,729      $2,800
      $2,930,000    $4,392      $4,832      $2,512      $3,734      $2,800
      $2,940,000    $4,399      $4,839      $2,517      $3,740      $2,800
      $2,950,000    $4,405      $4,846      $2,523      $3,745      $2,800
      $2,960,000    $4,412      $4,854      $2,528      $3,751      $2,800
      $2,970,000    $4,418      $4,860      $2,534      $3,756      $2,800
      $2,980,000    $4,425      $4,868      $2,539      $3,762      $2,800
      $2,990,000    $4,431      $4,875      $2,545      $3,767      $2,800
      $3,000,000    $4,438      $4,882      $2,550      $3,773      $2,800
       $3,010,000   $4,444      $4,889      $2,553      $3,778      $3,400
      $3,020,000    $4,450      $4,895      $2,556      $3,783      $3,400
      $3,030,000    $4,456      $4,902      $2,559      $3,788      $3,400
      $3,040,000    $4,462      $4,909      $2,562      $3,793      $3,400
      $3,050,000    $4,468      $4,915      $2,565      $3,798      $3,400
      $3,060,000    $4,474      $4,922      $2,568      $3,803      $3,400
      $3,070,000    $4,480      $4,928      $2,571      $3,808      $3,400
      $3,080,000    $4,486      $4,935      $2,574      $3,814      $3,400
      $3,090,000    $4,492      $4,942      $2,577      $3,819      $3,400
       $3,100,000   $4,498      $4,948      $2,580      $3,824      $3,400
       $3,110,000   $4,504      $4,955      $2,583      $3,829      $3,400
       $3,120,000   $4,510      $4,961      $2,586      $3,834      $3,400
       $3,130,000   $4,516      $4,968      $2,589      $3,839      $3,400
       $3,140,000   $4,522      $4,975      $2,592      $3,844      $3,400
       $3,150,000   $4,528      $4,981      $2,595      $3,849      $3,400
       $3,160,000   $4,534      $4,988      $2,598      $3,854      $3,400
       $3,170,000   $4,540      $4,994      $2,601      $3,859      $3,400
       $3,180,000   $4,546      $5,001      $2,604      $3,865      $3,400
       $3,190,000   $4,552      $5,008      $2,607      $3,870      $3,400
      $3,200,000    $4,558      $5,014      $2,610      $3,875      $3,400
       $3,210,000   $4,564      $5,021      $2,613      $3,880      $3,400
      $3,220,000    $4,570      $5,027      $2,616      $3,885      $3,400
       $3,230,000   $4,576      $5,034      $2,619      $3,890      $3,400
      $3,240,000    $4,582      $5,041      $2,622      $3,895      $3,400
       $3,250,000   $4,588      $5,047      $2,625      $3,900      $3,400
      $3,260,000    $4,594      $5,054      $2,628      $3,905      $3,400
       $3,270,000   $4,600      $5,060      $2,631      $3,910      $3,400
      $3,280,000    $4,606      $5,067      $2,634      $3,916      $3,400
      $3,290,000    $4,612      $5,074      $2,637      $3,921      $3,400
      $3,300,000    $4,618      $5,080      $2,640      $3,926      $3,400
       $3,310,000   $4,624      $5,087      $2,643      $3,931      $3,400
       $3,320,000   $4,630      $5,093      $2,646      $3,936      $3,400
       $3,330,000   $4,636      $5,100      $2,649      $3,941      $3,400
      $3,340,000    $4,642      $5,107      $2,652      $3,946      $3,400
       $3,350,000   $4,648      $5,113      $2,655      $3,951      $3,400
      $3,360,000    $4,654      $5,120      $2,658      $3,956      $3,400
       $3,370,000   $4,660      $5,126      $2,661      $3,961      $3,400
      $3,380,000    $4,666      $5,133      $2,664      $3,967      $3,400
   4   5   6   7   8   9   10   11   12   13   14