Page 5 - California Partial Schedule of Title Insurance Premiums
P. 5

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
      $1,040,000    $2,536      $2,790      $1,527      $2,156      $1,500
       $1,050,000   $2,550      $2,805      $1,533      $2,168      $1,500
      $1,060,000    $2,564      $2,821      $1,538      $2,180      $1,500
       $1,070,000   $2,578      $2,836      $1,544      $2,192      $1,500
      $1,080,000    $2,592      $2,852      $1,549      $2,204      $1,500
      $1,090,000    $2,606      $2,867      $1,555      $2,216      $1,500
       $1,100,000   $2,620      $2,882      $1,560      $2,227      $1,500
       $1,110,000   $2,634      $2,898      $1,566      $2,239      $1,500
       $1,120,000   $2,648      $2,913      $1,571      $2,251      $1,500
       $1,130,000   $2,662      $2,929      $1,577      $2,263      $1,500
       $1,140,000   $2,676      $2,944      $1,582      $2,275      $1,500
       $1,150,000   $2,690      $2,959      $1,588      $2,287      $1,500
       $1,160,000   $2,704      $2,975      $1,593      $2,299      $1,500
       $1,170,000   $2,718      $2,990      $1,599      $2,311      $1,500
       $1,180,000   $2,732      $3,006      $1,604      $2,323      $1,500
       $1,190,000   $2,746      $3,021      $1,610      $2,335      $1,500
       $1,200,000   $2,760      $3,036      $1,615      $2,346      $1,500
       $1,210,000   $2,773      $3,051      $1,621      $2,358      $1,500
       $1,220,000   $2,786      $3,065      $1,626      $2,369      $1,500
       $1,230,000   $2,799      $3,079      $1,632      $2,380      $1,500
       $1,240,000   $2,812      $3,094      $1,637      $2,391      $1,500
       $1,250,000   $2,825      $3,108      $1,643      $2,402      $1,500
       $1,260,000   $2,838      $3,122      $1,648      $2,413      $1,500
       $1,270,000   $2,851      $3,137      $1,654      $2,424      $1,500
       $1,280,000   $2,864      $3,151      $1,659      $2,435      $1,500
       $1,290,000   $2,877      $3,165      $1,665      $2,446      $1,500
       $1,300,000   $2,890      $3,179      $1,670      $2,457      $1,500
       $1,310,000   $2,903      $3,194      $1,676      $2,468      $1,500
       $1,320,000   $2,916      $3,208      $1,681      $2,479      $1,500
       $1,330,000   $2,929      $3,222      $1,687      $2,490      $1,500
       $1,340,000   $2,942      $3,237      $1,692      $2,501      $1,500
       $1,350,000   $2,955      $3,251      $1,698      $2,512      $1,500
       $1,360,000   $2,968      $3,265      $1,703      $2,523      $1,500
       $1,370,000   $2,981      $3,280      $1,709      $2,534      $1,500
       $1,380,000   $2,994      $3,294      $1,714      $2,545      $1,500
       $1,390,000   $3,007      $3,308      $1,720      $2,556      $1,500
      $1,400,000    $3,020      $3,322      $1,725      $2,567      $1,500
       $1,410,000   $3,033      $3,337      $1,731      $2,579      $1,500
       $1,420,000   $3,046      $3,351      $1,736      $2,590      $1,500
       $1,430,000   $3,059      $3,365      $1,742      $2,601      $1,500
       $1,440,000   $3,072      $3,380      $1,747      $2,612      $1,500
       $1,450,000   $3,085      $3,394      $1,753      $2,623      $1,500
       $1,460,000   $3,098      $3,408      $1,758      $2,634      $1,500
       $1,470,000   $3,111      $3,423      $1,764      $2,645      $1,500
       $1,480,000   $3,124      $3,437      $1,769      $2,656      $1,500
       $1,490,000   $3,137      $3,451      $1,775      $2,667      $1,500
       $1,500,000   $3,150      $3,465      $1,780      $2,678      $1,500
   1   2   3   4   5   6   7   8   9   10