Page 10 - California Partial Schedule of Title Insurance Premiums
P. 10

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
      $3,390,000    $4,672      $5,140      $2,667      $3,972      $3,400
      $3,400,000    $4,678      $5,146      $2,670      $3,977      $3,400
       $3,410,000   $4,684      $5,153      $2,673      $3,982      $3,400
      $3,420,000    $4,690      $5,159      $2,676      $3,987      $3,400
      $3,430,000    $4,696      $5,166      $2,679      $3,992      $3,400
      $3,440,000    $4,702      $5,173      $2,682      $3,997      $3,400
      $3,450,000    $4,708      $5,179      $2,685      $4,002      $3,400
      $3,460,000    $4,714      $5,186      $2,688      $4,007      $3,400
       $3,470,000   $4,720      $5,192      $2,691      $4,012      $3,400
      $3,480,000    $4,726      $5,199      $2,694      $4,018      $3,400
      $3,490,000    $4,732      $5,206      $2,697      $4,023      $3,400
      $3,500,000    $4,738      $5,212      $2,700      $4,028      $3,400
       $3,510,000   $4,744      $5,219      $2,703      $4,033      $3,400
       $3,520,000   $4,750      $5,225      $2,706      $4,038      $3,400
       $3,530,000   $4,756      $5,232      $2,709      $4,043      $3,400
      $3,540,000    $4,762      $5,239      $2,712      $4,048      $3,400
       $3,550,000   $4,768      $5,245      $2,715      $4,053      $3,400
      $3,560,000    $4,774      $5,252      $2,718      $4,058      $3,400
       $3,570,000   $4,780      $5,258      $2,721      $4,063      $3,400
      $3,580,000    $4,786      $5,265      $2,724      $4,069      $3,400
      $3,590,000    $4,792      $5,272      $2,727      $4,074      $3,400
      $3,600,000    $4,798      $5,278      $2,730      $4,079      $3,400
       $3,610,000   $4,804      $5,285      $2,733      $4,084      $3,400
      $3,620,000    $4,810      $5,291      $2,736      $4,089      $3,400
      $3,630,000    $4,816      $5,298      $2,739      $4,094      $3,400
      $3,640,000    $4,822      $5,305      $2,742      $4,099      $3,400
      $3,650,000    $4,828      $5,311      $2,745      $4,104      $3,400
      $3,660,000    $4,834      $5,318      $2,748      $4,109      $3,400
       $3,670,000   $4,840      $5,324      $2,751      $4,114      $3,400
      $3,680,000    $4,846      $5,331      $2,754      $4,120      $3,400
      $3,690,000    $4,852      $5,338      $2,757      $4,125      $3,400
      $3,700,000    $4,858      $5,344      $2,760      $4,130      $3,400
       $3,710,000   $4,864      $5,351      $2,763      $4,135      $3,400
       $3,720,000   $4,870      $5,357      $2,766      $4,140      $3,400
       $3,730,000   $4,876      $5,364      $2,769      $4,145      $3,400
       $3,740,000   $4,882      $5,371      $2,772      $4,150      $3,400
       $3,750,000   $4,888      $5,377      $2,775      $4,155      $3,400
       $3,760,000   $4,894      $5,384      $2,778      $4,160      $3,400
       $3,770,000   $4,900      $5,390      $2,781      $4,165      $3,400
       $3,780,000   $4,906      $5,397      $2,784      $4,171      $3,400
       $3,790,000   $4,912      $5,404      $2,787      $4,176      $3,400
      $3,800,000    $4,918      $5,410      $2,790      $4,181      $3,400
       $3,810,000   $4,924      $5,417      $2,793      $4,186      $3,400
      $3,820,000    $4,930      $5,423      $2,796      $4,191      $3,400
      $3,830,000    $4,936      $5,430      $2,799      $4,196      $3,400
      $3,840,000    $4,942      $5,437      $2,802      $4,201      $3,400
      $3,850,000    $4,948      $5,443      $2,805      $4,206      $3,400
   5   6   7   8   9   10   11   12   13   14