Page 8 - California Partial Schedule of Title Insurance Premiums
P. 8

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
      $2,450,000    $4,078      $4,486      $2,248      $3,467      $2,800
      $2,460,000    $4,085      $4,494      $2,253      $3,473      $2,800
      $2,470,000    $4,092      $4,502      $2,259      $3,479      $2,800
      $2,480,000    $4,099      $4,509      $2,264      $3,485      $2,800
      $2,490,000    $4,106      $4,517      $2,270      $3,491      $2,800
      $2,500,000    $4,113      $4,525      $2,275      $3,497      $2,800
       $2,510,000   $4,119      $4,531      $2,281      $3,502      $2,800
      $2,520,000    $4,126      $4,539      $2,286      $3,508      $2,800
       $2,530,000   $4,132      $4,546      $2,292      $3,513      $2,800
      $2,540,000    $4,139      $4,553      $2,297      $3,519      $2,800
       $2,550,000   $4,145      $4,560      $2,303      $3,524      $2,800
      $2,560,000    $4,152      $4,568      $2,308      $3,530      $2,800
       $2,570,000   $4,158      $4,574      $2,314      $3,535      $2,800
      $2,580,000    $4,165      $4,582      $2,319      $3,541      $2,800
      $2,590,000    $4,171      $4,589      $2,325      $3,546      $2,800
      $2,600,000    $4,178      $4,596      $2,330      $3,552      $2,800
       $2,610,000   $4,184      $4,603      $2,336      $3,557      $2,800
      $2,620,000    $4,191      $4,611      $2,341      $3,563      $2,800
      $2,630,000    $4,197      $4,617      $2,347      $3,568      $2,800
      $2,640,000    $4,204      $4,625      $2,352      $3,574      $2,800
      $2,650,000    $4,210      $4,631      $2,358      $3,579      $2,800
      $2,660,000    $4,217      $4,639      $2,363      $3,585      $2,800
      $2,670,000    $4,223      $4,646      $2,369      $3,590      $2,800
      $2,680,000    $4,230      $4,653      $2,374      $3,596      $2,800
      $2,690,000    $4,236      $4,660      $2,380      $3,601      $2,800
      $2,700,000    $4,243      $4,668      $2,385      $3,607      $2,800
       $2,710,000   $4,249      $4,674      $2,391      $3,612      $2,800
       $2,720,000   $4,256      $4,682      $2,396      $3,618      $2,800
       $2,730,000   $4,262      $4,689      $2,402      $3,623      $2,800
       $2,740,000   $4,269      $4,696      $2,407      $3,629      $2,800
       $2,750,000   $4,275      $4,703      $2,413      $3,634      $2,800
      $2,760,000    $4,282      $4,711      $2,418      $3,640      $2,800
       $2,770,000   $4,288      $4,717      $2,424      $3,645      $2,800
      $2,780,000    $4,295      $4,725      $2,429      $3,651      $2,800
      $2,790,000    $4,301      $4,732      $2,435      $3,656      $2,800
      $2,800,000    $4,308      $4,739      $2,440      $3,662      $2,800
       $2,810,000   $4,314      $4,746      $2,446      $3,667      $2,800
      $2,820,000    $4,321      $4,754      $2,451      $3,673      $2,800
      $2,830,000    $4,327      $4,760      $2,457      $3,678      $2,800
      $2,840,000    $4,334      $4,768      $2,462      $3,684      $2,800
      $2,850,000    $4,340      $4,774      $2,468      $3,689      $2,800
      $2,860,000    $4,347      $4,782      $2,473      $3,695      $2,800
      $2,870,000    $4,353      $4,789      $2,479      $3,701      $2,800
      $2,880,000    $4,360      $4,796      $2,484      $3,706      $2,800
      $2,890,000    $4,366      $4,803      $2,490      $3,712      $2,800
      $2,900,000    $4,373      $4,811      $2,495      $3,718      $2,800
       $2,910,000   $4,379      $4,817      $2,501      $3,723      $2,800
   3   4   5   6   7   8   9   10   11   12   13