Page 6 - California Partial Schedule of Title Insurance Premiums
P. 6

CLTA OWNERS  HOMEOWNER’S  ALTA LOAN POLICY
      AMOUNT OF    POLICY (OR   POLICY    CONCURRENT   ALTA EXTENDED   RESIDENTIAL
       INSURANCE   INSURANCE    OF TITLE   WITH OWNERS   LOAN POLICY  FINANCING
                                                                    RATE*
                     RATE)     INSURANCE    POLICY
       $1,510,000   $3,162      $3,479      $1,785      $2,688      $2,100
       $1,520,000   $3,174      $3,492      $1,789      $2,698      $2,100
       $1,530,000   $3,186      $3,505      $1,794      $2,709      $2,100
       $1,540,000   $3,198      $3,518      $1,798      $2,719      $2,100
       $1,550,000   $3,210      $3,531      $1,803      $2,729      $2,100
       $1,560,000   $3,222      $3,545      $1,807      $2,739      $2,100
       $1,570,000   $3,234      $3,558      $1,812      $2,749      $2,100
       $1,580,000   $3,246      $3,571      $1,816      $2,760      $2,100
       $1,590,000   $3,258      $3,584      $1,821      $2,770      $2,100
      $1,600,000    $3,270      $3,597      $1,825      $2,780      $2,100
       $1,610,000   $3,282      $3,611      $1,830      $2,790      $2,100
       $1,620,000   $3,294      $3,624      $1,834      $2,800      $2,100
       $1,630,000   $3,306      $3,637      $1,839      $2,811      $2,100
       $1,640,000   $3,318      $3,650      $1,843      $2,821      $2,100
       $1,650,000   $3,330      $3,663      $1,848      $2,831      $2,100
       $1,660,000   $3,342      $3,677      $1,852      $2,841      $2,100
       $1,670,000   $3,354      $3,690      $1,857      $2,851      $2,100
       $1,680,000   $3,366      $3,703      $1,861      $2,862      $2,100
       $1,690,000   $3,378      $3,716      $1,866      $2,872      $2,100
       $1,700,000   $3,390      $3,729      $1,870      $2,882      $2,100
       $1,710,000   $3,402      $3,743      $1,875      $2,892      $2,100
       $1,720,000   $3,414      $3,756      $1,879      $2,902      $2,100
       $1,730,000   $3,426      $3,769      $1,884      $2,913      $2,100
       $1,740,000   $3,438      $3,782      $1,888      $2,923      $2,100
       $1,750,000   $3,450      $3,795      $1,893      $2,933      $2,100
       $1,760,000   $3,462      $3,809      $1,897      $2,943      $2,100
       $1,770,000   $3,474      $3,822      $1,902      $2,953      $2,100
       $1,780,000   $3,486      $3,835      $1,906      $2,964      $2,100
       $1,790,000   $3,498      $3,848      $1,911      $2,974      $2,100
      $1,800,000    $3,510      $3,861      $1,915      $2,984      $2,100
       $1,810,000   $3,524      $3,877      $1,919      $2,996      $2,100
       $1,820,000   $3,537      $3,891      $1,924      $3,007      $2,100
       $1,830,000   $3,551      $3,907      $1,928      $3,019      $2,100
       $1,840,000   $3,564      $3,921      $1,932      $3,030      $2,100
       $1,850,000   $3,578      $3,936      $1,936      $3,042      $2,100
       $1,860,000   $3,591      $3,951      $1,941      $3,053      $2,100
       $1,870,000   $3,605      $3,966      $1,945      $3,065      $2,100
       $1,880,000   $3,618      $3,980      $1,949      $3,076      $2,100
       $1,890,000   $3,632      $3,996      $1,953      $3,088      $2,100
      $1,900,000    $3,645      $4,010      $1,958      $3,099      $2,100
       $1,910,000   $3,658      $4,024      $1,962      $3,110      $2,100
       $1,920,000   $3,671      $4,039      $1,966      $3,121      $2,100
       $1,930,000   $3,684      $4,053      $1,970      $3,132      $2,100
       $1,940,000   $3,697      $4,067      $1,975      $3,143      $2,100
       $1,950,000   $3,710      $4,081      $1,979      $3,154      $2,100
       $1,960,000   $3,723      $4,096      $1,983      $3,165      $2,100
       $1,970,000   $3,736      $4,110      $1,987      $3,176      $2,100
   1   2   3   4   5   6   7   8   9   10   11